PhO 2009 - Center: Kelaniya
Index No Mark Index No Mark
3001 11 3051 52
3002 70 3052 40
3003 66 3053 ab
3004 77 3054 62
3005 49 3055 58
3006 58 3056 35
3007 70 3057 26
3008 59 3058 28
3009 48 3059 57
3010 42 3060 55
3011 64 3061 55
3012 59 3062 66
3013 49 3063 73
3014 46 3064 65
3015 68 3065 60
3016 64 3066 55
3017 49 3067 18
3018 61 3068 66
3019 61 3069 73
3020 64 3070 89
3021 52 3071 72
3022 59 3072 ab
3023 53 3073 47
3024 48 3074 62
3025 60 3075 25
3026 69 3076 57
3027 45 3077 55
3028 63 3078 47
3029 52 3079 86
3030 59 3080 33
3031 24 3081 40
3032 33 3082 40
3033 35
3034 59
3035 53
3036 54
3037 54
3038 34
3039 59
3040 69
3041 25
3042 79
3043 8
3044 49
3045 53
3046 47
3047 42
3048 68
3049 54
3050 58